Portable Power Station 600W
Technical Data
Item | Description | Specification |
Input | DC input | DC5521 12-24V/1-5A Adapter |
Solar input | DC5521 12-24V/1-5A Solar panel | |
Car charger input | DC5521 12-24V/1-5A Car charger | |
AC output 220V/ 110V | AC output voltage | AC220V ± 5%/ AC110V ± 5%(optional feature) |
AC output power | 600W | |
AC output over power protection | Approx.650W | |
AC output waveform | Pure sine wave | |
Frequency | 50Hz/60Hz | |
USB output | USB1 output | QC3.0 5V/3A, 9V/2A, 12V/1.5A-18W (Max) |
USB2 output | QC3.0 5V/3A, 9V/2A, 12V/1.5A-18W (Max) | |
TYPE-C1 output | PD 5V/3A, 9V/2A, 12V/1. 5A-18W (Max) | |
TYPE-C2 output | PD 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, PD60W (Max) | |
DC12V output | DC1 DC2, cigar lighter output | 12V/10A-120W (Max) |
LED light | 1W | Two-level dimming lighting, SOS flash mode |
Cell | Type | LFPautomotivepowerbattery20100140,large unitbattery |
Cell capacity | cylindrical 27000mAh/3.2V, total capacity 189000mAh/189Ah/3.2V | |
Battery pack power | 27Ah/22.4V (604.8Wh), 7S1P(7cells) | |
Cycle life | >2000 cycles | |
Charging parameters | Power adapter | DC |
Charging from 0% to 100% (auto cutout) | 8h | |
Voltage when fully charged | 25.2V±0.1V | |
LED screen information | Battery level, charging, charging off state indicated,power level measured in percentage and bar, interface icons DC, AC, inverter status and available time display | |
Static power | Static power when turning on | <10W |
Protective features | Safety protection | Short circuit,overload, over temperature,over voltage, over current,under voltage |
Over-temperature protection | ≥85℃ | |
Reference Time for Charging/Power Supply
Device | Power | Charging Time (Reference Time) |
Product capacity 189000mAh / 189Ah / 3.2V | ||
Cellphone | 4000mAh | ≈47 cycles |
LED light | 10W | =64 hours |
Beauty device | 15W | =40 cycles |
LED light | 30W | =2 0 hours |
Tungsten lamp bulb | 40W | =15 hours |
Drone | 45W | =13 cycles |
Laptop | 50W | ≈1 2 hours |
Household fan / TV | 60W | ≈10 hours |
Rechargeable water gun | 80W | =7 cycles |
Projector | 100W | =6 hours |
car refrigerator | 120W | =5 hours |
Juicer | 150W | ≈4hours |
Balance scooter | 200W | ≈3 cycles |
Electric heater | 300W | =2 hours |
Small electric drill | 350W | ≈1.7 hours |
Electric bike | 360W | ≈1.6 cycles |
Boiler/ Rice cooker/ Toaster | 400W | =1.5 hours |
500W | =1.2 hours | |
600W | =1 hours |
Note: The charging time for each of the devices as mentioned above are provided for reference only,the exact charging time may vary in products and the methods of use.
List of Components
Material Code | Material Name | Specification | Unit | Quantity |
1 | Main unit | X-G600 | PCS | 1 |
2 | User Manual | Operation instructions | PCS | 1 |
3 | Carton | Neutral carton | PCS | 1 |
4 | EPE | EPE | PCS | 2 |
5 | Warranty Card | Warranty Card | PCS | 1 |
6 | Power adapter | Charger+ Power cord | PCS | 1 |
Packaging Instructions
1. Packaging quantity: 1 PCS
2. Gross weight of carton: 8 KG